- Home
- /
- 2023-2024 College Catalog
- /
- Programs
- /
- Fire Science Protection Technology
- /
- Fire Science Protection Technology - AAS Degree Plan
- /
ACADEMIC CATALOG
- Catalog 2023-2024
- General Information
- Letter from the District President
- Board of Trustees
- Administration
- History of the College
- Mission, Vision and Values
- Equal Educational Opportunity
- Accreditation
- 2023-2024 Academic Calendar
- Navarro College Centers
- Navarro College Foundation, Inc.
- Cook Education Center
- Small Business Development Center
- Navarro College Awards
- Admissions & Registration
- Tuition & Fees
- Student Services
- Academic Policies and Information
- Degree and Certificate Programs
- Course Descriptions
- Previous Catalogs
Fire Science Protection Technology - AAS Degree Plan
First Semester - Year 1
| COURSE SECTION | COURSE TITLE | CREDIT HOURS |
| FIRS 1301 | Firefighter Certification I | 3 |
| FIRS 1407 | Firefighter Certification II | 4 |
| FIRS 1313 | Firefighter Certification III | 3 |
| FIRS 1319 | Firefighter Certification IV | 3 |
| FIRS 1323 | Firefighter Certification V | 3 |
| FIRS 1329 | Firefighter Certification VI | 3 |
| FIRS 1333 | Firefighter Certification VII | 3 |
| Semester Total Credit Hours | 22 |
Second Semester - Year 1
SPCH 1315 preferred
| COURSE SECTION | COURSE TITLE | CREDIT HOURS |
| SPCH 1311 OR SPCH 1315 |
Introduction to Speech Communication OR Public Speaking |
3 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| ENGL 1301 | Composition I | 3 |
| FIRT 1433 | Fire Chemistry I | 4 |
| XXXX | FIRT Elective | 3 |
| FIRT 1445 | Fire Hazardous Materials II | 4 |
| Semester Total Credit Hours | 20 |
First Semester - Year 2
FIRT 1338 is Capstone and must be taken.
| COURSE SECTION | COURSE TITLE | CREDIT HOURS |
| GOVT 2306 | Texas Government | 3 |
| XXXX | FIRT Elective | 3 |
| XXXX | FIRT Elective | 3 |
| FIRT 1338 | Fire Protection Systems | 3 |
| COSC 1301 | Introduction to Computing | 3 |
| FIRT 1315 | Fire Hazardous Materials I | 3 |
| Semester Total Credit Hours | 18 | |
| Program Total Credit Hours | 60 |
