- Home
- /
- 2023-2024 College Catalog
- /
- Programs
- /
- Health Professions
- /
- Health Science AS - Field of Study Degree Plan
- /
ACADEMIC CATALOG
- Catalog 2023-2024
- General Information
- Letter from the District President
- Board of Trustees
- Administration
- History of the College
- Mission, Vision and Values
- Equal Educational Opportunity
- Accreditation
- 2023-2024 Academic Calendar
- Navarro College Centers
- Navarro College Foundation, Inc.
- Cook Education Center
- Small Business Development Center
- Navarro College Awards
- Admissions & Registration
- Tuition & Fees
- Student Services
- Academic Policies and Information
- Degree and Certificate Programs
- Course Descriptions
- Previous Catalogs
Health Science AS - Field of Study Degree Plan
PROGRAM INFORMATION: The transfer curriculum shown below is designed to serve as the first two years of academic studies for students who plan to pursue a bachelor’s degree in health service, Allied Health, general health sciences, or respiratory care at a senior college or university.
FRESHMAN YEAR - Fall
| COURSE SECTION | COURSE TITLE | CREDIT HOURS |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | United States History I | 3 |
| BIOL 2401 | Anatomy & Physiology I | 4 |
| SPCH 1315 | Public Speaking | 3 |
| MATH 1342 | Elementary Statistical Methods | 3 |
| Fall Total Credit Hours | 16 |
FRESHMAN YEAR - Spring
| COURSE SECTION | COURSE TITLE | CREDIT HOURS |
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | United States History II | 3 |
| BIOL 2402 | Anatomy & Physiology II | 4 |
| MATH 1314 | College Algebra | 3 |
| XXXX | Approved Creative Arts | 3 |
| Spring Total Credit Hours | 16 |
SOPHOMORE YEAR - Fall
| COURSE SECTION | COURSE TITLE | CREDIT HOURS |
| GOVT 2305 | Federal Government | 3 |
| PSYC 2301 | General Psychology | 3 |
| BIOL 1406 | Biology for Science Majors I | 4 |
| CHEM 1411 | General Chemistry I | 4 |
| Fall Total Credit Hours | 14 |
SOPHOMORE YEAR - Spring
| COURSE SECTION | COURSE TITLE | CREDIT HOURS |
| GOVT 2306 | Texas Government | 3 |
| BIOL 2420 | Microbiology for Non-Science Majors | 4 |
| BIOL 1407 | Biology for Science Majors II | 4 |
| PHIL 2306 | Introduction to Ethics | 3 |
| Spring Total Credit Hours | 14 | |
| Program Total Credit Hours | 60 |
