- Home
- /
- 2023-2024 College Catalog
- /
- Programs
- /
- Welding
- /
- Welding Technology Certificate (Level II) Degree Plan
- /
ACADEMIC CATALOG
- Catalog 2023-2024
- General Information
- Letter from the District President
- Board of Trustees
- Administration
- History of the College
- Mission, Vision and Values
- Equal Educational Opportunity
- Accreditation
- 2023-2024 Academic Calendar
- Navarro College Centers
- Navarro College Foundation, Inc.
- Cook Education Center
- Small Business Development Center
- Navarro College Awards
- Admissions & Registration
- Tuition & Fees
- Student Services
- Academic Policies and Information
- Degree and Certificate Programs
- Course Descriptions
- Previous Catalogs
Welding Technology Certificate (Level II) Degree Plan
FRESHMAN - Fall
COURSE SECTION | COURSE TITLE | CREDIT HOURS |
FIRST 8 WEEKS | ||
WLDG 1423 | Welding Safety, Tools, & Equipment | 4 |
WLDG 1428 | Intro to Shielded Metal Arc Welding | 4 |
SECOND 8 WEEKS | ||
WLDG 1457 | Intermediate Shielded Metal Arc Welding | 4 |
WLDG 2443 | Advanced Shielded Metal Arc Welding | 4 |
Fall Total Credit Hours | 16 |
FRESHMAN - Spring
COURSE SECTION | COURSE TITLE | CREDIT HOURS |
FIRST 8 WEEKS | ||
WLDG 1434 | Intro To Gas Tungsten Arc Welding | 4 |
WLDG 1430 | Intro to Gas Metal Arc Welding | 4 |
SECOND 8 WEEKS | ||
WLDG 2447 | Advanced Gas Metal Arc Welding | 4 |
WLDG 2451 | Advanced Gas Tungsten Arc Welding | 4 |
Spring Total Credit Hours | 16 |
SOPHOMORE - Fall
COURSE SECTION | COURSE TITLE | CREDIT HOURS |
FIRST 8 WEEKS | ||
WLDG 1313 | Intro to Blueprint Reading for Welders | 3 |
WLDG 1417 | Intro to Layout and Fabrication | 4 |
SECOND 8 WEEKS | ||
WLDG 1435 | Intro to Pipe Welding | 4 |
WLDG 2288 | Internship-Welding Tech Welder | 2 |
Summer Total Credit Hours | 13 | |
Program Total Credit Hours | 45 |
Pre-requisites WLDG 1435: WLDG 1428, WLDG 1457
Pre-requisites WLDG 2413: WLDG 1430, WLDG 1434
Co-Requisites WLDG 2413: WLDG 1430, WLDG 1434