- Home
- /
- 2021-2022 College Catalog
- /
- Programs
- /
- Criminal Justice
- /
- Criminal Justice - AA Degree Plan
- /
ACADEMIC CATALOG
- Catalog Home
- General Information
- Letter from the District President
- Board of Trustees
- Administration
- History of the College
- Mission, Vision and Values
- Equal Educational Opportunity
- Accreditation
- 2021-2022 Academic Calendar
- 2020-2021 Academic Calendar
- Navarro College Centers
- Navarro College Foundation, Inc.
- Cook Education Center
- Small Business Development Center
- Navarro College Awards
- Admissions & Registration
- Tuition & Fees
- Student Services
- Academic Policies and Information
- Degree and Certificate Programs
- Course Descriptions
- Previous Catalogs
Criminal Justice - AA Degree Plan
Program Information: The field of study shown below is designed for students who plan to transfer to a senior college or university. Upon successful completion of the courses shown, the student will graduate with an Associate in Arts Degree. If a student elects not to follow the recommended sequence, a counselor will help the student select courses needed to reach his or her educational goals.
FRESHMAN YEAR - Fall
COURSE SECTION | COURSE TITLE | CREDIT HOURS |
ENGL 1301 | Composition I | 3 |
HIST 1301 | United States History I | 3 |
CRIJ 1301 | Intro - Criminal Justice | 3 |
CRIJ 1306 | Court Systems & Practices | 3 |
COSC 1301 | Introduction to Computing | 3 |
XXXX | Approved Elective | 1 |
Fall Total Credit Hours | 16 |
FRESHMAN YEAR - Spring
COURSE SECTION | COURSE TITLE | CREDIT HOURS |
ENGL 1302 | Composition II | 3 |
ENGL 2311 | or Technical And Business Writing | 3 |
HIST 1302 | United States History II | 3 |
CRIJ 1310 | Fundamentals of Criminal Law | 3 |
CRIJ 2313 | Correctional Systems & Practices | 3 |
XXXX | Approved Life / Physical Sciences | 4 |
Spring Total Credit Hours | 16 |
SOPHOMORE YEAR - Fall
COURSE SECTION | COURSE TITLE | CREDIT HOURS |
GOVT 2305 | Federal Government | 3 |
XXXX | Approved Life / Physical Sciences | 4 |
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | or Public Speaking | 3 |
SPCH 1321 | or Business & Professional Communication | 3 |
MATH 1314 | College Algebra | 3 |
MATH 1332 | or Contemporary Mathematics (Quantitative Reasoning) | 3 |
XXXX | Approved Language / Philosophy / Culture | 3 |
Fall Total Credit Hours | 16 |
SOPHOMORE YEAR - Spring
COURSE SECTION | COURSE TITLE | CREDIT HOURS |
GOVT 2306 | Texas Government | 3 |
CRIJ 2328 | Police Systems & Practices | 3 |
SOCI 1301 | Introduction to Sociology | 3 |
PSYC 2301 | or General Psychology | 3 |
XXXX | Approved Creative Arts | 3 |
Spring Total Credit Hours | 12 | |
Program Total Credit Hours |
This is a sample degree plan; students should consult catalog of senior institution they plan to attend since some requirements vary. Counselors are available to assist in this matter.